Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Aug 21, 2025, 05:06 UTC | |||||||
|---|---|---|---|---|---|---|---|
| # | |||||||
| 1 Solana Layer 1 | 1,538 tx/s 5.98% | 4,709 tx/s | 65,000 tx/s | 5,536,561 txns | 0.39s | 12.8s | Mar 16, 2020 |
| 2 ICP Layer 1 | 1,072 tx/s | 25,621 tx/s | 209,708 tx/s | 3,860,272 txns | 0.48s | 0s | May 10, 2021 |
| 3 Taraxa Layer 1 | 141.5 tx/s 1.74% | 4,906 tx/s | 50,000 tx/s | 509,386 txns | 3.66s | 0s | Apr 3, 2023 |
| 4 BNB Chain Layer 1 | 141.2 tx/s 0.63% | 2,181 tx/s | 2,222 tx/s | 508,214 txns | 0.75s | 2s | Sep 1, 2020 |
| 5 Base Layer 2 | 138.9 tx/s 3.97% | 1,267 tx/s | 3,571 tx/s | 500,010 txns | 2s | 13m 13s | Aug 9, 2023 |
| 6 Stellar Layer 1 | 100.3 tx/s 10.70% | 182.3 tx/s | 2,032 tx/s | 361,009 txns | 5.76s | 0s | Jul 31, 2014 |
| 7 Tron Layer 1 | 87.24 tx/s 4.09% | 272 tx/s | 2,516 tx/s | 314,054 txns | 3s | 57s | Jun 25, 2018 |
| 8 Sei Layer 1 | 66.49 tx/s 3.57% | 255.7 tx/s | 12,500 tx/s | 239,352 txns | 0.51s | 0s | May 22, 2023 |
| 9 Aptos Layer 1 | 46.21 tx/s 2.72% | 12,933 tx/s | 160,000 tx/s | 166,365 txns | 0.11s | 0s | Oct 12, 2022 |
| 10 NEAR Layer 1 | 41.8 tx/s 18.25% | 4,135 tx/s | 16,000 tx/s | 150,489 txns | 0.69s | 0.6s | Apr 22, 2020 |
| 11 Polygon Sidechain | 41.06 tx/s 18.44% | 429.1 tx/s | 714.3 tx/s | 147,808 txns | 2.13s | 5s | May 30, 2020 |
| 12 opBNB Layer 2 | 38.62 tx/s 8.44% | 548.1 tx/s | 4,762 tx/s | 139,017 txns | 0.5s | 1m 2s | Aug 11, 2023 |
| 13 Arbitrum Layer 2 | 33.04 tx/s 9.95% | 1,358 tx/s | 40,000 tx/s | 118,934 txns | 0.25s | 13m 48s | Aug 31, 2021 |
| 14 Sui Layer 1 New | 32.16 tx/s 8.25% | 926.5 tx/s | 120,000 tx/s | 115,768 txns | 0.24s | 1s | May 3, 2023 |
| 15 Somnia Testnet Layer 1 Testnet New | 25.3 tx/s 4.55% | 61,500 tx/s | 1,050,000 tx/s | 91,084 txns | 0.1s | 0s | Feb 20, 2025 |
| 16 Avalanche Layer 1 | 20.83 tx/s 2.60% | 122.7 tx/s | 1,191 tx/s | 74,973 txns | 1.64s | 2s | Sep 21, 2020 |
| 17 Ethereum Layer 1 | 17.88 tx/s 1.20% | 62.34 tx/s | 119.1 tx/s | 64,358 txns | 12s | 12m 48s | Jul 30, 2015 |
| 18 Celo Layer 2 | 12.81 tx/s 45.45% | 268.1 tx/s | 476.2 tx/s | 46,110 txns | 1s | 24m 48s | Apr 22, 2020 |
| 19 Optimism Layer 2 | 10.28 tx/s 13.05% | 200.2 tx/s | 714.3 tx/s | 36,997 txns | 2s | 16m 48s | Dec 16, 2021 |
| 20 Kaia Layer 1 | 8.78 tx/s 25.34% | 3,142 tx/s | 28,922 tx/s | 31,593 txns | 1s | 0s | Jun 27, 2019 |
| 21 Polkadot Ecosystem Ecosystem | 7.87 tx/s 0.58% | 462.7 tx/s | 100,000 tx/s | 28,314 txns | 6.04s | 30s | May 26, 2020 |
| 22 BSV Blockchain Layer 1 New | 7.35 tx/s 23.15% | 1,975 tx/s | 31,815 tx/s | 26,463 txns | 7m 40s | 1h | Nov 15, 2018 |
| 23 Flow Layer 1 | 7.16 tx/s 2.94% | 134.9 tx/s | 3,900 tx/s | 25,772 txns | 0.8s | 10s | Jul 15, 2020 |
| 24 Gravity Alpha Mainnet Layer 2 | 6.13 tx/s 12.58% | 512.4 tx/s | 4,551 tx/s | 22,084 txns | 0.32s | 33m 48s | Aug 20, 2024 |
| 25 Algorand Layer 1 | 4.37 tx/s 18.76% | 5,716 tx/s | 9,384 tx/s | 15,717 txns | 2.85s | 0s | Jun 12, 2019 |
Chains per page
1 of 3