Bitcoin Network Hash Rate (I:BNHR)
862.19M TH/s for Aug 19 2025
Level Chart
Basic Info
|
Bitcoin Network Hash Rate is at a current level of 862.19M, down from 990.88M yesterday and up from 561.39M one year ago. This is a change of -12.99% from yesterday and 53.58% from one year ago. |
| Report | Bitcoin Statistics |
| Category | Cryptocurrency |
| Region | N/A |
| Source | Blockchain.com |
Stats
| Last Value | 862.19M |
| Latest Period | Aug 19 2025 |
| Last Updated | Aug 19 2025, 23:04 EDT |
| Next Release | Aug 20 2025, 23:00 EDT (E) |
| Average Growth Rate | 270.3% |
| Value from Yesterday | 990.88M |
| Change from Yesterday | -12.99% |
| Value from 1 Year Ago | 561.39M |
| Change from 1 Year Ago | 53.58% |
| Frequency | Daily |
| Unit | Terahashes/second |
| Adjustment | N/A |
| Download Source File | Upgrade |
| Notes | Average hash rate per day. |
Historical Data
| Date | Value |
|---|---|
| August 19, 2025 | 862.19M |
| August 18, 2025 | 990.88M |
| August 17, 2025 | 978.01M |
| August 16, 2025 | 978.01M |
| August 15, 2025 | 862.19M |
| August 14, 2025 | 1.042B |
| August 13, 2025 | 1.004B |
| August 12, 2025 | 881.49M |
| August 11, 2025 | 945.84M |
| August 10, 2025 | 868.63M |
| August 09, 2025 | 746.37M |
| August 08, 2025 | 870.49M |
| August 07, 2025 | 1.021B |
| August 06, 2025 | 913.54M |
| August 05, 2025 | 875.48M |
| August 04, 2025 | 1.085B |
| August 03, 2025 | 983.32M |
| August 02, 2025 | 919.88M |
| August 01, 2025 | 957.95M |
| July 31, 2025 | 976.98M |
| July 30, 2025 | 869.13M |
| July 29, 2025 | 710.53M |
| July 28, 2025 | 919.88M |
| July 27, 2025 | 869.13M |
| July 26, 2025 | 970.03M |
| Date | Value |
|---|---|
| July 25, 2025 | 1.004B |
| July 24, 2025 | 922.72M |
| July 23, 2025 | 878.78M |
| July 22, 2025 | 941.55M |
| July 21, 2025 | 941.55M |
| July 20, 2025 | 935.27M |
| July 19, 2025 | 891.33M |
| July 18, 2025 | 903.88M |
| July 17, 2025 | 853.67M |
| July 16, 2025 | 822.28M |
| July 15, 2025 | 1.029B |
| July 14, 2025 | 910.16M |
| July 13, 2025 | 859.95M |
| July 12, 2025 | 918.14M |
| July 11, 2025 | 872.11M |
| July 10, 2025 | 994.20M |
| July 09, 2025 | 953.50M |
| July 08, 2025 | 825.59M |
| July 07, 2025 | 877.92M |
| July 06, 2025 | 930.25M |
| July 05, 2025 | 912.80M |
| July 04, 2025 | 924.43M |
| July 03, 2025 | 877.92M |
| July 02, 2025 | 889.55M |
| July 01, 2025 | 779.08M |
News
Headline
Wire
Time (ET)
Basic Info
|
Bitcoin Network Hash Rate is at a current level of 862.19M, down from 990.88M yesterday and up from 561.39M one year ago. This is a change of -12.99% from yesterday and 53.58% from one year ago. |
| Report | Bitcoin Statistics |
| Category | Cryptocurrency |
| Region | N/A |
| Source | Blockchain.com |
Stats
| Last Value | 862.19M |
| Latest Period | Aug 19 2025 |
| Last Updated | Aug 19 2025, 23:04 EDT |
| Next Release | Aug 20 2025, 23:00 EDT (E) |
| Average Growth Rate | 270.3% |
| Value from Yesterday | 990.88M |
| Change from Yesterday | -12.99% |
| Value from 1 Year Ago | 561.39M |
| Change from 1 Year Ago | 53.58% |
| Frequency | Daily |
| Unit | Terahashes/second |
| Adjustment | N/A |
| Download Source File | Upgrade |
| Notes | Average hash rate per day. |